year | journal | title | author | pubid |
---|---|---|---|---|
2024 | The Lancet | Global age-sex-specific mortality, life expectancy, and population estimates in 204 countries and territories and 811 subnational locations, 1950–2021, and the impact of the … | AE Schumacher, HH Kyu, A Aali, C Abbafati, J Abbas, ... | 8k81kl-MbHgC |
2024 | The Lancet | Global fertility in 204 countries and territories, 1950–2021, with forecasts to 2100: a comprehensive demographic analysis for the Global Burden of Disease Study 2021 | NV Bhattacharjee, AE Schumacher, A Aali, YH Abate, R Abbasgholizadeh, ... | 5nxA0vEk-isC |
2024 | CAS E-Forum | Loss Modelling from First Principles | P Parodi, D Thrumble, P Watson, Z Ji, A Wang, I Bhatia, J Lees, S Mealy, ... | UebtZRa9Y70C |
2023 | Epidemiology & Infection | Burden of infectious disease studies in Europe and the United Kingdom: a review of methodological design choices | P Charalampous, JA Haagsma, LS Jakobsen, V Gorasso, I Noguer, ... | ufrVoPGSRksC |
2023 | Archives of Public Health | Burden of disease attributable to risk factors in European countries: a scoping literature review | V Gorasso, JN Morgado, P Charalampous, SM Pires, JA Haagsma, ... | 0EnyYjriUFMC |
2022 | European Journal of Public Health | Burden of non-communicable disease studies in Europe: a systematic review of data sources and methodological choices | P Charalampous, V Gorasso, D Plass, SM Pires, E Von Der Lippe, ... | W7OEmFMy1HYC |
2022 | BMC public health | Methodological considerations in injury burden of disease studies across Europe: a systematic literature review | P Charalampous, E Pallari, V Gorasso, E Von der Lippe, ... | WF5omc3nYNoC |
2021 | European Journal of Public Health | The state of health in the European Union in 2019 | J Vasco Santos, A Padron Monedero, B Bikbov, DA Grad, D Plass, ... | eQOLeE2rZwMC |
2021 | European Journal of Public Health | The state of health in the European Union in 2019 | JV Santos, AP Monedero, B Bikbov, DA Grad, D Plass, EA Mechili, ... | YsMSGLbcyi4C |
Co-authored Publications
Contacts and Information: fede.gazzelloni@gmail.com
Back to top