| N | Year | Journal | Title | Author | Pubid |
|---|---|---|---|---|---|
| 20 | 2026 | The Lancet Neurology | Global, regional, and national burden of meningitis, its risk factors, and aetiologies, 1990–2023: a systematic analysis for the Global Burden of Disease Study 2023 | SB Sirota, RG Bender, RMV Dominguez, A Vongpradith, A Movo, ... | qUcmZB5y_30C |
| 19 | 2025 | The Lancet | Burden of 375 diseases and injuries, risk-attributable burden of 88 risk factors, and healthy life expectancy in 204 countries and territories, including 660 subnational … | SI Hay, KL Ong, DF Santomauro, MA Aalipour, H Aalruz, HS Ababneh, ... | QIV2ME_5wuYC |
| 18 | 2025 | The Lancet | Global age-sex-specific all-cause mortality and life expectancy estimates for 204 countries and territories and 660 subnational locations, 1950–2023: a demographic analysis for … | AE Schumacher, P Zheng, RM Barber, MA Aalipour, H Aalruz, ... | dhFuZR0502QC |
| 17 | 2025 | The Lancet Public Health | Changing life expectancy in European countries 1990–2021: a subanalysis of causes and risk factors from the Global Burden of Disease Study 2021 | N Steel, CMM Bauer-Staeb, JA Ford, C Abbafati, MA Abdalla, ... | aqlVkmm33-oC |
| 16 | 2025 | Health policy | The role of burden of disease estimates in European Union Health policymaking: A systematic analysis of EU legislation | J Chen-Xu, D Grad, N Mahrouseh, JV Santos, S Riva, F Gazzelloni, ... | mVmsd5A6BfQC |
| 15 | 2025 | Chapman and Hall/CRC | Health Metrics and the Spread of Infectious Diseases: Machine Learning Applications and Spatial Modelling Analysis with R | F Gazzelloni | 4DMP91E08xMC |
| 14 | 2025 | Elsevier | Changing life expectancy in European countries 1990–2021: a subanalysis of causes and risk factors from the Global Burden of Disease Study 2021 | S Nicholas, CMM Bauer-Staeb, JA Ford, C Abbafati, MA Abdalla, ... | Wp0gIr-vW9MC |
| 13 | 2024 | The Lancet | Global age-sex-specific mortality, life expectancy, and population estimates in 204 countries and territories and 811 subnational locations, 1950–2021, and the impact of the … | AE Schumacher, HH Kyu, A Aali, C Abbafati, J Abbas, ... | 8k81kl-MbHgC |
| 12 | 2024 | The lancet | Global fertility in 204 countries and territories, 1950–2021, with forecasts to 2100: a comprehensive demographic analysis for the Global Burden of Disease Study 2021 | NV Bhattacharjee, AE Schumacher, A Aali, YH Abate, R Abbasgholizadeh, ... | 5nxA0vEk-isC |
| 11 | 2024 | The Lancet | Global, regional, and national stillbirths at 20 weeks' gestation or longer in 204 countries and territories, 1990–2021: findings from the Global Burden of Disease Study 2021 | H Comfort, TA McHugh, AE Schumacher, A Harris, EA May, KR Paulson, ... | M3ejUd6NZC8C |
| 10 | 2024 | BMC Public Health | The state of health in the European Union (EU-27) in 2019: a systematic analysis for the Global Burden of Disease study 2019 | JV Santos, A Padron-Monedero, B Bikbov, DA Grad, D Plass, EA Mechili, ... | kNdYIx-mwKoC |
| 9 | 2024 | British Actuarial Journal | Loss modelling from first principles | P Parodi, D Thrumble, P Watson, Z Ji, A Wang, I Bhatia, J Lees, S Mealy, ... | UebtZRa9Y70C |
| 8 | 2024 | European Journal of Public Health | Exploring Burden of Disease Metrics in EU legislation: A Systematic Analysis | J Chen-Xu, DA Grad, N Mahrouseh, S Cuschieri, F Gazzelloni, EA Mechili, ... | 4TOpqqG69KYC |
| 7 | 2023 | Epidemiology & Infection | Burden of infectious disease studies in Europe and the United Kingdom: a review of methodological design choices | P Charalampous, JA Haagsma, LS Jakobsen, V Gorasso, I Noguer, ... | ufrVoPGSRksC |
| 6 | 2023 | Archives of Public Health | Burden of disease attributable to risk factors in European countries: a scoping literature review | V Gorasso, JN Morgado, P Charalampous, SM Pires, JA Haagsma, ... | 0EnyYjriUFMC |
| 5 | 2023 | Archives of Public Health= Archives Belges de Sante Publique | Burden of disease attributable to risk factors in European countries: a scoping literature review. | V Gorasso, JN Morgado, P Charalampous, SM Pires, JA Haagsma, ... | hqOjcs7Dif8C |
| 4 | 2022 | European journal of public health | Burden of non-communicable disease studies in Europe: a systematic review of data sources and methodological choices | P Charalampous, V Gorasso, D Plass, SM Pires, E Von Der Lippe, ... | W7OEmFMy1HYC |
| 3 | 2022 | BMC public health | Methodological considerations in injury burden of disease studies across Europe: a systematic literature review | P Charalampous, E Pallari, V Gorasso, E Von der Lippe, ... | WF5omc3nYNoC |
| 2 | 2021 | European Journal of Public Health | The state of health in the European Union in 2019 | J Vasco Santos, A Padron Monedero, B Bikbov, DA Grad, D Plass, ... | eQOLeE2rZwMC |
| 1 | 2021 | European Journal of Public Health | The state of health in the European Union in 2019 | JV Santos, AP Monedero, B Bikbov, DA Grad, D Plass, EA Mechili, ... | YsMSGLbcyi4C |
Papers
Authored and co-authored publications by Federica Gazzelloni, including scholarly work in health metrics, data science, and statistics.